Copyright © 2023 Shanghai Junxun Aviation Technology Co., Ltd.
| TYPE | EV280LI |
| Platform type | Vehicle-mounted Aerial work Platform |
| Working height (m) | 28 |
| Platform height (m) | 26 |
| Platform Carrying capacity (kg) | 350 |
| Horizontal extension (m) | 14 |
| Crossing height (m) | 16 |
| Depth (m) | -6 |
| Chassis rotation (Angle) | 360 |
| Length (m) | 7.89 |
| Width (m) | 2.4 |
| Height (m) | 2.65 |
| Chassis | Byd or Qingling new energy chassis |
| Machine weight (T) | 9.9 |

no data
no data
no data
no data
no data