Copyright © 2023 Shanghai Junxun Aviation Technology Co., Ltd.
Structure:
Automatic levelling of legs
Full proportional control
Emergency descent system
Platform load management system
Long working cycle
Four wingspan platforms that can independently extend outwards
The platform can be extended by 0.8m
Strong climbing ability
Strong structure,reliable design and easy maintenance
| Technical Specification | ||
| Main platform working height | mm | 1500~7050 |
| Auxiliary platform working height | mm | 1550~7100 |
| Rated bearing capacity of fixed part of main platform | kg | 1000 |
Main platform moving part rated load | kg | 250 |
| The auxiliary platform is rated for load bearing | kg | 250 |
| Maximum speed | km/h | 60 |
| Range | km | 180 |
| Total storage capacity | KWh | 104.7 |
| Assembly voltage | V | 518.4 |
| Overall length | mm | 7400 |
| Overall width | mm | 2980 |
| Total height | mm | 2630 |
| Temperature range | ℃ | -20~50 |
| Main Configuration | |
| Chassis | Beiqi Foton pure electric chassis |
| Energy storage device | Lishen power battery |
| Oil pump | Zhejiang Caved |
| Platform | Main + auxiliary platform |
| Auxiliary ladder | Synchronize with the foot brac |

no data
no data
no data
no data
no data